Insulated Glass (IGU Glass)
Our insulated glass (IGU glass) features two or more layers of flat glass bonded with high-strength, high-density composite adhesives, sealed with perimeter seals and glass spacers. Dry gas is injected between the panes, with desiccants inside the frame ensuring dryness. We offer various glass options such as clear float glass, patterned glass, thermal reflective glass, laminated glass, and tempered glass as base sheets.
- Temperature regulation
Our insulated glass effectively regulates indoor temperature by minimizing heat transfer through the air gap between the panes. This insulation reduces energy loss and helps maintain a stable and comfortable indoor temperature. - Visibility
Even in the most humid conditions, our insulated glass ensures clear visibility on the surface. This is owing to the sealed, dry gas between the panes and the desiccants used, which prevent condensation and fogging. - Sound insulation
By using laminated glass as the base sheet in our insulated glass units, we significantly reduce sound transmission. This makes our glass ideal for noisy environments such as city buildings, offices, and homes near highways, providing a quieter indoor experience.
Equipped with three insulated glass production lines, including advanced insulated glass lines imported from Austria, we boast a professional team capable of recommending diverse glass configurations to enhance both comfort and aesthetic possibilities for your building's facade.
With a complete glass industry chain, 14 float glass production lines, our specialized online low-E glass production line with an annual output of 20 million sqm, the offline low-E glass production line with an annual output of 10 million sqm, and two glass processing bases, we deliver high-quality glass solutions tailored to various design and performance requirements.
We offer a diverse range of glass, including various colors, ultra clear, offline low-E coated glass, and single-silver, double-silver, and triple-silver low-E glass, in order to meet different design and performance requirements.
We are equipped with cutting-edge machinery from Lisec, Bottero, Glaston, and Bystronic, world-renowned suppliers, to guarantee superior quality and performance.
We invest $15 million annually in R&D, with a 6,000 sqm laboratory and strong R&D and technical support teams to deliver advanced, high-performance glass solutions to our customers.
From raw materials to cutting, edging, tempering, laminating, and insulating, we maintain rigorous quality control to ensure top-notch glass products.
Product Configuration | Colour | Visible light | Sunlight | NFRC 2010 | EN673 | JGJ151 | |||||||||||||
Tvis% | Rvis% | U-value (W/m2.K) | SC (%) | SHGC (%) | LSG (%) | U-value (W/m2.K) | K-value (W/m2.K) | SC (%) | GIR (%) | ||||||||||
Out | In | Tsol% | Rsol% | Air | Argon | Air | Argon | Air | Argon | ||||||||||
Winter | Summer | Winter | Summer | ||||||||||||||||
6Solarban 72+12A+6Ultra-clear | Grey | 70 | 16 | 17 | 27 | 56 | 1.66 | 1.60 | 1.38 | 1.29 | 0.33 | 0.29 | 2.41 | 1.60 | 1.27 | 1.66 | 1.39 | 0.37 | 0.02 |
6Solarban 72+16A+6Ultra-clear | Grey | 70 | 16 | 17 | 27 | 56 | 1.70 | 1.34 | 1.44 | 1.08 | 0.33 | 0.29 | 2.41 | 1.35 | 1.14 | 1.71 | 1.45 | 0.36 | 0.02 |
6Solarban 70+12A+6Clear | Grey | 68 | 15 | 15 | 26 | 40 | 1.62 | 1.56 | 1.34 | 1.23 | 0.34 | 0.30 | 2.27 | 1.55 | 1.22 | 1.63 | 1.36 | 0.37 | 0.04 |
6Solarban 70+16A+6Clear | Grey | 68 | 15 | 15 | 26 | 40 | 1.67 | 1.29 | 1.40 | 1.01 | 0.34 | 0.30 | 2.27 | 1.31 | 1.08 | 1.68 | 1.42 | 0.37 | 0.04 |
6Solarban 60UC+12A+6Ultra-clear | Grey | 79 | 14 | 14 | 43 | 44 | 1.67 | 1.62 | 1.39 | 1.31 | 0.51 | 0.44 | 1.80 | 1.61 | 1.28 | 1.67 | 1.41 | 0.55 | 0.14 |
6Solarban 60UC+16A+6Ultra-clear | Grey | 79 | 14 | 14 | 43 | 44 | 1.71 | 1.36 | 1.45 | 1.09 | 0.51 | 0.44 | 1.80 | 1.37 | 1.15 | 1.72 | 1.46 | 0.55 | 0.14 |
6T55NT+12A+6Clear | Blue | 50 | 10.2 | 11.6 | 20 | 29 | 1.69 | 1.65 | 1.42 | 1.34 | 0.29 | 0.25 | 2.00 | 1.64 | 1.32 | 1.70 | 1.43 | 0.31 | 0.05 |
6UD80+12A+6Ultra-clear | Neutral | 73 | 13 | 14 | 38 | 41 | 1.66 | 1.60 | 1.38 | 1.29 | 0.46 | 0.40 | 1.85 | 1.60 | 1.27 | 1.66 | 1.39 | 0.49 | 0.12 |
6UD80+16A+6Ultra-clear | Neutral | 73 | 13 | 14 | 38 | 41 | 1.70 | 1.34 | 1.44 | 1.08 | 0.45 | 0.39 | 1.87 | 1.35 | 1.14 | 1.71 | 1.45 | 0.49 | 0.12 |
6UD70+12A+6Ultra-clear | Powder Blue | 65 | 16 | 18 | 35 | 35 | 1.72 | 1.69 | 1.45 | 1.39 | 0.43 | 0.38 | 1.71 | 1.67 | 1.36 | 1.73 | 1.46 | 0.46 | 0.14 |
6OUD70+16A+6Ultra-clear | Powder Blue | 65 | 16 | 18 | 35 | 35 | 1.76 | 1.44 | 1.51 | 1.19 | 0.43 | 0.37 | 1.76 | 1.44 | 1.23 | 1.77 | 1.52 | 0.46 | 0.14 |
6UD57+12A+6Ultra-clear | Light Grey | 55 | 16 | 14 | 26 | 42 | 1.69 | 1.64 | 1.41 | 1.34 | 0.34 | 0.29 | 1.83 | 1.63 | 1.31 | 1.69 | 1.43 | 0.37 | 0.08 |
6UD57+16A+6Ultra-clear | Light Grey | 55 | 16 | 14 | 26 | 42 | 1.73 | 1.39 | 1.47 | 1.13 | 0.33 | 0.29 | 1.89 | 1.39 | 1.18 | 1.74 | 1.49 | 0.36 | 0.08 |
6UD49+12A+6Ultra-clear | Bluish Grey | 48 | 15 | 13 | 23 | 44 | 1.69 | 1.64 | 1.41 | 1.34 | 0.30 | 0.26 | 1.85 | 1.63 | 1.31 | 1.69 | 1.43 | 0.33 | 0.07 |
6UD49+16A+6Ultra-clear | Bluish Grey | 48 | 15 | 13 | 23 | 44 | 1.73 | 1.39 | 1.47 | 1.13 | 0.30 | 0.26 | 1.85 | 1.39 | 1.18 | 1.74 | 1.49 | 0.32 | 0.07 |
6UD45+12A+6Ultra-clear | Silver grey | 42 | 26 | 15 | 18 | 52 | 1.68 | 1.63 | 1.40 | 1.32 | 0.24 | 0.21 | 2.00 | 1.62 | 1.30 | 1.68 | 1.42 | 0.26 | 0.05 |
6UD45+16A+6Ultra-clear | Silver grey | 42 | 26 | 15 | 18 | 52 | 1.72 | 1.38 | 1.46 | 1.11 | 0.24 | 0.21 | 2.00 | 1.38 | 1.17 | 1.73 | 1.48 | 0.26 | 0.05 |
6US1.16+12A+6Ultra-clear | Neutral | 83 | 14 | 14 | 60 | 30 | 1.72 | 1.68 | 1.45 | 1.38 | 0.71 | 0.62 | 1.34 | 1.67 | 1.36 | 1.72 | 1.46 | 0.73 | 0.43 |
6US1.16+16A+6Ultra-clear | Neutral | 82 | 14 | 14 | 60 | 30 | 1.76 | 1.44 | 1.50 | 1.18 | 0.71 | 0.61 | 1.34 | 1.43 | 1.22 | 1.77 | 1.52 | 0.73 | 0.43 |
6S1.16+12A+6Clear | Neutral | 79 | 13 | 13 | 50 | 24 | 1.72 | 1.69 | 1.45 | 1.39 | 0.65 | 0.57 | 1.39 | 1.67 | 1.36 | 1.73 | 1.46 | 0.68 | 0.37 |
6S1.16+16A+6Clear | Neutral | 80 | 13 | 13 | 50 | 24 | 1.76 | 1.44 | 1.51 | 1.19 | 0.65 | 0.57 | 1.40 | 1.44 | 1.23 | 1.77 | 1.52 | 0.68 | 0.36 |
6US83+12A+6Ultra-clear | Neutral | 79 | 12 | 13 | 56 | 24 | 1.74 | 1.71 | 1.47 | 1.42 | 0.67 | 0.59 | 1.34 | 1.70 | 1.39 | 1.74 | 1.48 | 0.70 | 0.41 |
6US83+16A+6Ultra-clear | Neutral | 79 | 12 | 13 | 56 | 24 | 1.78 | 1.47 | 1.53 | 1.22 | 0.67 | 0.58 | 1.36 | 1.46 | 1.25 | 1.79 | 1.54 | 0.69 | 0.41 |
6S83+12A+6Clear | Neutral | 75 | 12 | 13 | 46 | 20 | 1.75 | 1.72 | 1.48 | 1.43 | 0.61 | 0.53 | 1.42 | 1.71 | 1.40 | 1.75 | 1.49 | 0.64 | 0.34 |
6S83+16A+6Clear | Neutral | 75 | 12 | 13 | 46 | 20 | 1.78 | 1.48 | 1.54 | 1.23 | 0.61 | 0.53 | 1.42 | 1.47 | 1.26 | 1.79 | 1.55 | 0.64 | 0.34 |
Notes: 1. Above performance data are calculated according to standards NFRC 2010, EN673 and JPG151. 2. The performance data are only for reference. Jinjing will hold the right of final interpretation. 3. Light-to-solar gain (LSG) ratio is the ratio of visible light transmittance to solar heat gain coefficient. 4. The make-up with argon means the cavity is filled with a 90% argon+10% air mixture. |
- Project Name: New Century Plaza
- Location: Los Angeles, USA
- Glass: 8mm Solarban72 +16A+13.52mmPVB laminated for curtain wall
- Project Name: ONE ZA' ABEEL
- Location: Dubai UAE
- Glass: 6mm/8mm/10mm/12mm ultra clear glass for curtain wall & glass ribs
- Project Name: Shanghai Tower
- Location: Shanghai China
- Glass: 8mm/10mm/12mm ultra clear glass for curtain wall & glass ribs
- Project Name: Apple Store
- Location: Shanghai China
- Glass: 12mm/15mm ultra clear glass for curtain wall, beams & stairs